Report in development…
Until then, see some raw numbers:
| Month | Miles | Goal | +/- | High | Low | Days | Av/R | Av/Mo | %Days |
| January | 25.64 | 100 | -74.36 | 25.64 | 25.64 | 1 | 25.64 | 0.82 | 3.23% |
| February | 378.54 | 300 | 78.54 | 54.2 | 8.57 | 16 | 23.65 | 13.51 | 57.14% |
| March | 634.17 | 600 | 34.17 | 103.12 | 7.67 | 16 | 39.63 | 20.45 | 51.61% |
| April | 719.69 | 650 | 69.69 | 76.69 | 10.22 | 19 | 37.87 | 23.98 | 63.33% |
| May | 808.75 | 650 | 158.75 | 100.29 | 9.73 | 19 | 42.56 | 26.08 | 61.29% |
| June | 637.56 | 650 | -12.44 | 110.4 | 11.18 | 15 | 42.5 | 21.252 | 50.00% |
| July | 409.57 | 500 | -90.43 | 101.6 | 19.39 | 11 | 37.23 | 13.21 | 35.48% |
| August | 419.74 | 650 | -230.26 | 53.79 | 8.07 | 14 | 29.98 | 13.99 | 46.67% |
| September | 542 | 550 | -8 | 112.75 | 10.15 | 14 | 38.71 | 18.06 | 46.67% |
| October | 400 | -400 | 0 | 0 | 0.00% | ||||
| November | 200 | -200 | 0 | 0 | 0.00% | ||||
| December | 100 | -100 | 0 | 0 | 0.00% | ||||
| 2009 Averages | 508.41 | 446 | -64.528 | 82.05 | 12.29 | 13.8 | 26.48 | 12.61 | 34.62% |
| 2009 Totals | 4575.7 | 3200 | -774.34 | – | – |
125
|
26.48 | – |
– |
